Open BOX

The essential features of a new Sneaker opened from a BOX are the same as the original Sneaker.
When opening the BOX, the user will get a new Sneaker level 0. Immediately after opening them, the player can use them to move and earn money. The system will record the number and update your shoe inventory. The player's energy will also be updated based on the Energy Systems.
Similar to the original Sneaker, the new Sneaker has 6 mint slots, and users can continue to mint BOX from this Sneaker, the mint mechanism is based on Mint BOX.
New Sneakers will have type according to the following table:
Sneaker Original | Walker | Runner | Trainer |
---|---|---|---|
Walker | 88% | 9% | 3% |
Runner | 9% | 88% | 3% |
Trainer | 30% | 30% | 40% |
When opening the BOX, new Sneaker will have a rarity ratio based on the rarity of the Sneaker BOX.
Open Box | Common Sneaker | Uncommon Sneaker | Rare Sneaker | Epic Sneaker | Legendary Sneaker |
---|---|---|---|---|---|
Common Box | 97% | 3% | 0% | 0% | 0% |
Uncommon Box | 25% | 73% | 2% | 0% | 0% |
Rare Box | 0% | 27% | 71% | 2% | 0% |
Epic | 0% | 30% | 68% | 2% | 0% |
Legendary Box | 0% | 0% | 10% | 50% | 40% |
New Sneaker will be randomly added the following stats:
Rarity | Minimum stats | Minimax stats |
---|---|---|
Common | 1 | 10 |
Uncommon | 8 | 18 |
Rare | 15 | 35 |
Epic | 28 | 63 |
Legendary | 50 | 112 |
Last modified 10mo ago