Mint BOX
From a pair of Sneakers, players can mint a BOX Sneakers
Mint box allows players to create a new Sneaker box from one of their original The Sneaker. This event helps players collect and enrich their shoe inventory.
Each Sneaker has 6 mint slots (For Legendary Sneakers there are 2 mint slots)
To get the new BOX, players must ensure to own 1 Sneaker and still have mint slot.
Out of mint slot can't mint BOX
To avoid inflation and balance for players, we set a timeout for the next mint
Times Mint BOX | Waiting time |
---|---|
1 | 1 day |
2 | 2 days |
3 | 4 days |
4 | 10 days |
5 | 15 days |
6 | Max |
It takes a total of 36 days to make 6 Sneakers from 1 original Sneaker
The rarity rate of the new Sneaker BOX depends on the rarity of the original Sneaker
Original Sneaker: Common
Time Mint | Common BOX | Uncommon BOX | Rare BOX | Epic BOX | Legendary BOX |
---|---|---|---|---|---|
1 | 100% | 0% | 0% | 0% | 0% |
2 | 100% | 0% | 0% | 0% | 0% |
3 | 100% | 0% | 0% | 0% | 0% |
4 | 95% | 5% | 0% | 0% | 0% |
5 | 51% | 49% | 0% | 0% | 0% |
6 | 20% | 80% | 0% | 0% | 0% |
Original Sneaker: Uncommon
Time Mint | Common BOX | Uncommon BOX | Rare BOX | Epic BOX | Legendary BOX |
---|---|---|---|---|---|
1 | 20% | 80% | 0% | 0% | 0% |
2 | 15% | 80% | 5% | 0% | 0% |
3 | 10% | 75% | 15% | 0% | 0% |
4 | 5% | 55% | 40% | 0% | 0% |
5 | 0% | 51% | 49% | 0% | 0% |
6 | 0% | 50% | 50% | 0% | 0% |
Original Sneakers: Rare
Time Mint | Common BOX | Uncommon BOX | Rare BOX | Epic BOX | Legendary BOX |
---|---|---|---|---|---|
1 | 0% | 20% | 80% | 0% | 0% |
2 | 0% | 15% | 80% | 5% | 0% |
3 | 0% | 10% | 75% | 15% | 0% |
4 | 0% | 5% | 55% | 40% | 0% |
5 | 0% | 0% | 51% | 49% | 0% |
6 | 0% | 0% | 20% | 80% | 0% |
Original Sneaker: Epic
Time Mint | Common BOX | Uncommon BOX | Rare BOX | Epic BOX | Legendary BOX |
---|---|---|---|---|---|
1 | 0% | 0% | 20% | 80% | 0% |
2 | 0% | 0% | 15% | 80% | 5% |
3 | 0% | 0% | 10% | 75% | 15% |
4 | 0% | 0% | 5% | 55% | 40% |
5 | 0% | 0% | 0% | 51% | 49% |
6 | 0% | 0% | 0% | 20% | 80% |
Original Sneaker: Legendary
Time Mint | Common BOX | Uncommon BOX | Rare BOX | Epic BOX | Legendary BOX |
---|---|---|---|---|---|
1 | 0% | 0% | 0% | 0% | 100% |
2 | 0% | 0% | 0% | 0% | 100% |
Last updated